AC
Verified provider profile
ActiveCampaign pricing & feature evidence.
Plan + email contact count; current pricing page is dynamically calculated. Send allowances vary by plan as multiples of contact limit.
Plan structure
Plans and starting-price evidence
| Plan | Starting price | Contacts/subscribers | Monthly sends | Evidence note |
|---|---|---|---|---|
| Enterprise | Dynamic/custom | — | 15.00× tier | Current price is dynamic; Enterprise sends are 15x contact limit. |
| Plus | Dynamic/custom | — | 10.00× tier | Current price is dynamic; Plus sends are 10x contact limit. |
| Pro | Dynamic/custom | — | 12.00× tier | Current price is dynamic; Pro sends are 12x contact limit. |
| Starter | Dynamic/custom | — | 10.00× tier | Current price is dynamic; Starter sends are 10x contact limit. |
Capability evidence
Best verified feature state available within ActiveCampaign
Provider-level orientation only. Migration decisions remain plan-specific.
| Capability | Best verified state | Plan evidence | Note |
|---|---|---|---|
| Marketing automation | included | Enterprise | Enterprise includes unlimited automation actions. |
| Landing pages | included | Enterprise | Enterprise explicitly includes landing pages. |
| SMS marketing | add_on | Enterprise | SMS marketing is available through the SMS add-on. |
| Transactional email | add_on | Enterprise | Transactional email is available as an add-on. |
| Ecommerce automation | included | Enterprise | Enterprise includes premium ecommerce integrations and ecommerce automation. |
| Digital products / paid content | unverified | Enterprise | No sufficiently explicit current official plan-level evidence captured yet. |
Source freshness
Official evidence used by EmailCostEngine
Affiliate
ActiveCampaign Affiliate Program ↗
ActiveCampaign Affiliate Program ↗
Checked 0 day(s) ago
Pricing
ActiveCampaign Pricing ↗
ActiveCampaign Pricing ↗
Checked 0 day(s) ago