BR
Verified provider profile
Brevo pricing & feature evidence.
Primarily email-send volume; Free stores up to 100,000 contacts and allows 300 daily email sends.
Plan structure
Plans and starting-price evidence
| Plan | Starting price | Contacts/subscribers | Monthly sends | Evidence note |
|---|---|---|---|---|
| Enterprise | Dynamic/custom | — | — | Custom pricing. |
| Free | $0.00/mo | 100000 contacts | — | Free plan includes 300 daily email sends and up to 100,000 contacts. |
| Professional | $499.00/mo | — | — | Starts at $499/month. |
| Standard | $18.00/mo | — | — | Starts at $18/month. |
| Starter | $9.00/mo | — | — | Starts at $9/month. |
Capability evidence
Best verified feature state available within Brevo
Provider-level orientation only. Migration decisions remain plan-specific.
| Capability | Best verified state | Plan evidence | Note |
|---|---|---|---|
| Marketing automation | included | Enterprise | Enterprise includes the lower-plan marketing capabilities with enterprise extensions. |
| Landing pages | included | Enterprise | Enterprise supports a custom number of landing pages. |
| SMS marketing | included | Enterprise | Enterprise includes Brevo multichannel messaging. |
| Transactional email | included | Enterprise | Enterprise includes Brevo transactional messaging. |
| Ecommerce automation | unverified | Enterprise | No sufficiently explicit current official plan-level evidence captured yet. |
| Digital products / paid content | unverified | Enterprise | No sufficiently explicit current official plan-level evidence captured yet. |
Source freshness
Official evidence used by EmailCostEngine
Affiliate
The Brevo Affiliate Program ↗
The Brevo Affiliate Program ↗
Checked 0 day(s) ago
Checked 0 day(s) ago