MA
Verified provider profile
Mailchimp pricing & feature evidence.
Plan + maximum contact tier; subscribed, unsubscribed and non-subscribed contacts can count toward the contact total.
Plan structure
Plans and starting-price evidence
| Plan | Starting price | Contacts/subscribers | Monthly sends | Evidence note |
|---|---|---|---|---|
| Essentials | $17.00/mo | — | — | Updated from current official pricing audit on 2026-08-08. |
| Free | $0.00/mo | 250 contacts | 500 | Free plan: 250 contacts and 500 sends/month, with 250 max/day. |
| Premium | $500.00/mo | 10000 contacts | 15.00× tier | Updated from current official pricing audit on 2026-08-08. |
| Standard | $25.00/mo | 500 contacts | 12.00× tier | Updated from current official pricing audit on 2026-08-08. |
Capability evidence
Best verified feature state available within Mailchimp
Provider-level orientation only. Migration decisions remain plan-specific.
| Capability | Best verified state | Plan evidence | Note |
|---|---|---|---|
| Marketing automation | included | Premium | Premium includes Standard automation features and enhanced marketing automation flows. |
| Landing pages | included | Essentials | Mailchimp states landing pages are free to all users. |
| SMS marketing | add_on | Essentials | SMS Marketing is available as an add-on on Essentials or higher, subject to country/application approval. |
| Transactional email | add_on | Premium | Mailchimp Transactional is purchased separately in email blocks. |
| Ecommerce automation | unverified | Essentials | No sufficiently explicit current official plan-level evidence captured yet. |
| Digital products / paid content | unverified | Essentials | No sufficiently explicit current official plan-level evidence captured yet. |
Source freshness
Official evidence used by EmailCostEngine
Checked 0 day(s) ago
Checked 0 day(s) ago
Checked 0 day(s) ago