BR
Brevo pricing research
Brevo pricing calculator & verified tiers.
Estimate Brevo for your workload using captured pricing rules. When the exact tier is not verified, the page says so instead of inventing a number.
Interactive workload quote
What would Brevo cost for you?
Result for 1000 contacts · 4000 sends/month
Brevo workload result.
No exact stored tier qualifies for this workload.
This does not mean Brevo cannot serve the workload; it means EmailCostEngine will not guess an uncaptured or dynamic price.
| Plan | Status | Effective monthly cost | Evidence result |
|---|---|---|---|
| Enterprise | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| Free | needs_daily_volume | $0.00 | peak daily sends required because this plan allows 300/day |
| Professional | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| Standard | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Starter | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
Captured pricing evidence
Brevo price rules currently used by the engine.
This table is evidence, not a promise that every possible Brevo tier is captured.
| Plan | Billing | Contacts | Send allowance | Price | Accuracy | Source age |
|---|---|---|---|---|---|---|
| Free | monthly | 0–100000 | Rule-dependent 300/day | $0.00 | exact | Checked 0 day(s) ago |
| Standard | monthly | 0–500 | 5000/mo | $18.00 | exact | Checked 0 day(s) ago |
| Starter | monthly | 0–500 | 5000/mo | $9.00 | exact | Checked 0 day(s) ago |
Research by EmailCostEngine · Provider-owned sources are preferred · Methodology · Source policy
Compare alternatives