Verified workload comparison
Email marketing cost for 1,000 contacts.
Baseline scenario: 1,000 contacts and 4000 monthly sends. Change the send volume below if your cadence is different.
Adjust the workload
How often do you actually send?
Current verified comparison
What can be verified for 1,000 contacts and 4000 sends/month?
Only exact captured rules participate in the cost rank. Dynamic or incomplete pricing remains visible but unranked.
Lowest exact verified match
$0.00/mo
Kit — Newsletter
Free Newsletter plan supports up to 10,000 active unique subscribers and unlimited email sends; a Kit-managed recommendation slot is required.
Open provider pricing research →7 exact resultsCaptured rule covers this workload.
Unknowns stay visibleDynamic pricing does not receive an invented rank.
4 sends/contact baselineCurrent send volume can be adjusted above.
Commission-neutralAffiliate economics do not affect ordering.
| Provider | Plan | Status | Effective monthly cost | Evidence result |
|---|---|---|---|---|
| ActiveCampaign | Enterprise | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| ActiveCampaign | Plus | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| ActiveCampaign | Pro | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| ActiveCampaign | Starter | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| Brevo | Enterprise | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| Brevo | Free | needs_daily_volume | $0.00 | peak daily sends required because this plan allows 300/day |
| Brevo | Professional | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| Brevo | Standard | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Brevo | Starter | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| GetResponse | Creator | exact | $69.00 | Verified monthly base tier: up to 1,000 subscribers; unlimited monthly email sends. |
| GetResponse | Enterprise | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| GetResponse | Marketer | exact | $59.00 | Verified monthly base tier: up to 1,000 subscribers; unlimited monthly email sends. |
| GetResponse | Starter | exact | $19.00 | Verified monthly base tier: up to 1,000 subscribers; unlimited monthly email sends. |
| Kit | Creator | exact | $39.00 | Official monthly starting price for up to 1,000 subscribers. |
| Kit | Creator Pro | exact | $79.00 | Official monthly starting price for up to 1,000 subscribers. |
| Kit | Newsletter | exact | $0.00 | Free Newsletter plan supports up to 10,000 active unique subscribers and unlimited email sends; a Kit-managed recommendation slot is required. |
| Mailchimp | Essentials | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Mailchimp | Free | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Mailchimp | Premium | exact | $500.00 | Current official captured Premium base selection: up to 10,000 contacts and 150,000 monthly sends. |
| Mailchimp | Standard | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| MailerLite | Comfort | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| MailerLite | Enterprise | dynamic_price_required | — | No verified exact price rule covers this plan/billing period. |
| MailerLite | Free | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| MailerLite | Power | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Omnisend | Free | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Omnisend | Pro | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
| Omnisend | Standard | dynamic_price_required | — | Requested workload is outside the exact verified tier currently stored. |
Go deeper
Inspect each provider's pricing evidence.
Other list sizes
Move up or down the workload ladder.
Research by EmailCostEngine · Same production pricing engine used by the main calculator · Methodology · Data freshness